No | The Training Course | Start Date | Days | Training Area | Location | Price | Link |
---|---|---|---|---|---|---|---|
1 | Quality Management and Internal Audit | 1 / 9 / 2024 | 3 | Quality | Online | 370 | Link |
2 | Money Laundering, Terrorism and Anti-Fraud | 3 / 9/ 2024 | 3 | Legal | Online | 335 | Link |
3 | Basic Cybersecurity Skills | 8 / 9 / 2024 | 5 | Computer | Online | 420 | Link |
4 | Awareness and Internal Audit on Food Safety Systems | 8 / 9 / 2024 | 3 | Food Safety | Online | 370 | Link |
5 | Awareness and Internal Audit on Occupational Health and Safety Management Systems | 15 / 9 / 2024 | 3 | Occupational Safety | Online | 350 | Link |
6 | Creative Thinking and Innovation Techniques | 17 / 9 / 2024 | 3 | Self-development | Online | 290 | Link |
7 | Professional Risk Management RMP | 6 / 10 / 2024 | 5 | Project Management | Online | 575 | Link |
8 | Key Performance Indicators (KPI) | 13 / 10 / 2024 | 5 | Strategic Management | Online | 490 | Link |
9 | Project Management Professional PMP | 13 / 10 / 2024 | 5 | Project Management | Online | 550 | Link |
10 | Change Management | 13 / 10 / 2024 | 5 | Change Management | Online | 490 | Link |
11 | Occupational Safety and Health According to OSHA Standards | 13 / 10 / 2024 | 5 | Safety & Security | Online | 390 | Link |
12 | Human Resource Management | 29 / 10 / 2024 | 3 | Management | Online | 370 | Link |
Newsletter
Subscribe with us to receive all new courses and services